General Education Degree Requirements
This page provides a list of General Education Degree Requirements. May vary slightly among majors.
| Code | Title | Credits |
|---|---|---|
| General Education Degree Requirements | ||
| Area I Language Arts/Communication | ||
| ENGL1101 | Composition and Rhetoric (P: Reading and Writing scores) | 3 |
| ENGL1102 | Literature and Composition 1 | 3 |
| COMM1100 | Human Communication (P: Reading and Writing scores) | 3 |
| SPAN1101 | Intro Spanish Language/Culture (Appropriate Placement Test Score) | 3 |
| SPCH1101 | Public Speaking (P: Reading and Writing scores) | 3 |
| Area II Social/Behavioral Sciences | ||
| ECON1101 | Principles of Economics (P: Reading, Writing, and Math scores) | 3 |
| ECON2105 | Macroeconomics (P: Reading, Writing, and Math scores) | 3 |
| ECON2106 | Microeconomics (P: Reading, Writing, and Math scores) | 3 |
| PSYC1101 | Introductory Psychology (P: Reading and Writing scores) | 3 |
| PSYC2103 | Human Development 2 | 3 |
| SOCI1101 | Introduction to Sociology (P: Reading and Writing scores) | 3 |
| POLS1101 | American Government (P: Reading and Writing scores) | 3 |
| HIST1111 | World History I (P: Reading and Writing scores) | 3 |
| HIST1112 | World History II (P: Reading and Writing scores) | 3 |
| HIST2111 | U.S. History I (P: Reading and Writing scores) | 3 |
| HIST2112 | U.S. History II (P: Reading and Writing scores) | 3 |
| Area III Natural Sciences and Mathematics | ||
| BIOL1111 | Biology I 3 | 3 |
| BIOL1111L | Biology Lab I 3 | 1 |
| CHEM1151 | Survey of Inorganic Chemistry 4 | 3 |
| CHEM1151L | Survey Inorganic Chemistry Lab 5 | 1 |
| CHEM1211 | Chemistry I 6 | 3 |
| CHEM1211L | Chem Lab I 7 | 1 |
| PHYS1110 | Conceptual Physics 8 | 3 |
| PHYS1110L | Conceptual Physics Lab 9 | 1 |
| MATH1101 | Mathematical Modeling (P: Math scores) | 3 |
| MATH1103 | Quantitative Skills & Reason. 10 | 3 |
| MATH1111 | College Algebra (P: Math scores) | 3 |
| Area IV Humanities and Fine Arts | ||
| HUMN1101 | Introduction to Humanities 1 | 3 |
| MUSC1101 | Music Appreciation 1 | 3 |
| ARTS1101 | Art Appreciation 1 | 3 |
| ENGL2110 | World Literature 1 | 3 |
| ENGL2130 | American Literature 1 | 3 |
| THEA1101 | Theater Appreciation 1 | 3 |
- 1
P: ENGL1101 Composition and Rhetoric
- 2
P: Reading and Writing scores
C: PSYC1101 Introductory Psychology- 3
P: Reading and Writing scores
C: BIOL1111L Biology Lab I- 4
P: MATH1111 College Algebra
C: CHEM1151L Survey Inorganic Chemistry Lab- 5
P: MATH1111 College Algebra
C: CHEM1151 Survey of Inorganic Chemistry- 6
- 7
- 8
P: MATH1111 College Algebra and ENGL1101 Composition and Rhetoric
C: PHYS1110L Conceptual Physics Lab- 9
P: MATH1111 College Algebra and ENGL1101 Composition and Rhetoric
C: PHYS1110 Conceptual Physics- 10
P: Math scores (lower score required than for MATH1111 College Algebra or MATH1101 Mathematical Modeling)
P = Pre-Requisites: Courses that must be completed with an A, B, or C as the final grade and/or are requirements that must be fulfilled prior to the beginning of the course.
C = Co-Requisites: Courses that may be completed during the same term.
Students may not use one general education course to fulfill two requirements for the degree. For example, if a student’s program of study requires six general education courses, the student must take six different general education courses for the degree.
